Toijala, Finland weather
Latitude N 61° 09' 50" Longitude E 23° 50' 40" Elevation 117 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30,4 °C | at 15:50 |
| Low Temperature | 20,3 °C | at 04:49 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1,7 m/s | at 16:34 |
| Highest Speed (10 minute average) | 0,7 m/s (F1) | at 14:25 |
| Wind Run | 0,5 km | |
| Pressure | ||
| High Pressure (SL) | 1014,6 hPa | at 08:57 |
| Low Pressure (SL) | 1011,4 hPa | at 21:31 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 27.7.2010 15:02:41
powered by
Cumulus v1.8.7 (819)