Toijala, Finland weather
Latitude N 61° 09' 50" Longitude E 23° 50' 40" Elevation 117 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3,9 °C | at 00:08 |
| Low Temperature | -4,7 °C | at 16:26 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1032,5 hPa | at 00:02 |
| Low Pressure (SL) | 1027,6 hPa | at 17:46 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 16.2.2011 19:23:35
powered by
Cumulus v1.8.7 (819)