Toijala, Finland weather
Latitude N 61° 09' 50" Longitude E 23° 50' 40" Elevation 117 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29,3 °C | at 12:14 |
| Low Temperature | 20,5 °C | at 05:17 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1,4 m/s | at 01:37 |
| Highest Speed (10 minute average) | 0,3 m/s (F1) | at 03:09 |
| Wind Run | 0,4 km | |
| Pressure | ||
| High Pressure (SL) | 1015,4 hPa | at 13:50 |
| Low Pressure (SL) | 1011,0 hPa | at 01:09 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 27.7.2010 15:02:41
powered by
Cumulus v1.8.7 (819)