Toijala, Finland weather
Latitude N 61° 09' 50" Longitude E 23° 50' 40" Elevation 117 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,4 °C | at 00:00 |
| Low Temperature | 0,4 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 993,6 hPa | at 00:00 |
| Low Pressure (SL) | 992,5 hPa | at 03:19 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2.3.2010 3:22:36
powered by
Cumulus v1.8.7 (819)