Toijala, Finland weather
Latitude N 61° 09' 50" Longitude E 23° 50' 40" Elevation 117 m
Records began on 31 joulukuu 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,7 °C | at 13:28 on 31 toukokuu 2009 |
| Lowest Temperature | -26,2 °C | at 3:35 on 03 tammikuu 2010 |
| Lowest Wind Chill Temperature | -33,4 °C | at 17:26 on 18 joulukuu 2009 |
| Highest Minimum | 999,0 °C | on 03 kesäkuu 2009 |
| Lowest Maximum | -500,0 °C | on 03 kesäkuu 2009 |
| Rainfall | ||
| Highest Rain Rate | 481,2 mm/hr | at 23:18 on 10 syyskuu 2009 |
| Highest Hourly Rainfall | 120,3 mm | at 23:48 on 10 syyskuu 2009 |
| Highest Daily Rainfall | 315,0 mm | on 13 lokakuu 2009 |
| Highest Monthly Rainfall | 457,2 mm | lokakuu 2009 |
| Wind | ||
| Highest Wind Gust | 25,6 m/s | at 20:21 on 07 lokakuu 2009 |
| Highest Wind Speed Average | 21,8 m/s | at 17:26 on 18 joulukuu 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 969,2 hPa | at 13:22 on 23 joulukuu 2009 |
| Highest Pressure (sl) | 1048,7 hPa | at 22:37 on 21 tammikuu 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2.3.2010 3:22:36
powered by
Cumulus v1.8.7 (819)