Toijala, Finland weather
Latitude N 61° 09' 50" Longitude E 23° 50' 40" Elevation 117 m
| Dawn: | 07:20 | Sunrise: | 08:06 | Moonrise: | 14:47 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:13 | Moonset: | 06:56 | |
| Daylight: | 10:39 | Day length: | 09:07 | Moon Phase: | Waxing Gibbous |
Welcome to Marko's Weather Inferno.
The weather station in use is the Viking ART:02041 Weather Station, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -4,6 °C | Dew Point | -5,3 °C |
| Windchill | -4,6 °C | Humidity | 95% |
| Heat Index | -4,6 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 172,8 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1027,7 hPa | Falling slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 16.2.2011 19:23:35
powered by
Cumulus v1.8.7 (819)
