Toijala, Finland weather
Latitude N 61° 09' 50" Longitude E 23° 50' 40" Elevation 117 m
| Dawn: | 07:37 | Sunrise: | 08:24 | Moonrise: | 07:12 | ![]() |
| Dusk: | 17:41 | Sunset: | 16:54 | Moonset: | 10:54 | |
| Daylight: | 10:04 | Day length: | 08:30 | Moon Phase: | Waning Crescent |
Welcome to Marko's Weather Inferno.
The weather station in use is the Viking ART:02041 Weather Station, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -5,1 °C | Dew Point | -6,2 °C |
| Windchill | -5,1 °C | Humidity | 92% |
| Heat Index | -5,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016,0 hPa | Rising slowly | +0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 9.2.2010 12:18:33
powered by
Cumulus v1.8.7 (819)
