Toijala, Finland weather
Latitude N 61° 09' 50" Longitude E 23° 50' 40" Elevation 117 m
| Dawn: | 03:32 | Sunrise: | 04:44 | Moonrise: | 22:07 | ![]() |
| Dusk: | 23:27 | Sunset: | 22:17 | Moonset: | 06:25 | |
| Daylight: | 19:55 | Day length: | 17:33 | Moon Phase: | Waning Gibbous |
Welcome to Marko's Weather Inferno.
The weather station in use is the Viking ART:02041 Weather Station, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 27,3 °C | Dew Point | 19,6 °C |
| Windchill | 27,3 °C | Humidity | 64% |
| Heat Index | 28,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,9 mm | Rainfall This Year | 361,2 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,3 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 249° WSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014,9 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 27.7.2010 15:02:41
powered by
Cumulus v1.8.7 (819)
